June 6, 2024 7:50 am
DINOS HOCKEY (U8B) vs BANGKOK RAPTORS (U8B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() DINOS HOCKEY (U8B)
11 - 3
![]() BANGKOK RAPTORS (U8B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 6, 2024 | 7:50 am | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | TWIA 30 | 50' |
Venue
Theater of Dream Warriors Ice Arena Ekamai
Pridi Banomyong Soi 37, Khlong Tan Nuea Subdistrict, Vadhana District, Bangkok, 10110, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| DINOS HOCKEY (U8B) | 5 | 3 | 3 | 11 | Win |
| BANGKOK RAPTORS (U8B) | 1 | 1 | 1 | 3 | Loss |
DINOS HOCKEY (U8B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | HAJIN SHIN | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KIMIN PARK | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | YEEHYO CHOI | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | YOOAN KIM | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 32 | Weeraphat Arraya | G | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| 39 | DO HYEON KIM | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | JIHEON LEE | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | JIHOO KWAK | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 0 | 0 | 0 | 2 | 4 | 3 | 1 |
BANGKOK RAPTORS (U8B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Napongthan Rattanavich | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Prapawin Sataya-apithan | G | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 |
| 7 | Martinus Chotiwitsavaitkul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Einer Kampangkeaw Hodak | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Travis S. Dang | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nunticha Ormonta | G | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 7 |
| 25 | Trinnapat Namuang | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Senathipat Kheungsanook | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Wongpan Thanapatra | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Phasit Thanindidthapong | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Supichart Suriwong | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Nakara Chusakun | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Krittin Punyavut | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Phuwanart Chakrabandhu Na Ayudhaya | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Monchanat Limpakarn | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Bhutat Watanakarin | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Zander Phattayuth White | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Ariya Ariyakhajorn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 | 0 | 25 | 11 | 14 |
G
A
H
SOG
PIM
SA
GA
SV
| 11 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| 4 | 25 |
| 3 | 11 |
| 1 | 14 |


